September 18, 2016 | The last time this page was updated |
©2018 MIROFOSS™ Foundation | |
Mineral Name | Erythrite |
First Discovered | 1832 |
Nickel-Strunz Classification | 08.CE.40 |
Dana Classification | 40.03.06.03 |
ICSD | 81385 |
Mineral Group | Phosphates - Phosphates without Additional Anions, with H2O |
Collection Number | E-8C-2015-0004 |
Discovery Location | Aghbar mine, Bou Azzer district, Tazenakht, Ourzazate province, Morocco |
Image Description | A sample of a cluster of erythrite crystals, approximately 60mm x 40mm x 40mm. Images of the sample shows the dark pink colour of the mineral. |
Author | CherryAnn Villa |
September 18, 2016 | The last time this page was updated |
©2018 MIROFOSS™ Foundation | |