©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
June 24, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Augite |
First Discovered | 1792 |
Nickel-Strunz Classification | 09.DA.15 |
Dana Classification | 65.01.03a.03 |
ICSD | 9257 |
Mineral Group | Silicates - Inosilicate with two-periodic single chains in the pyroxene group |
Collection Number | A-9D-2011-0001 |
Discovery Location | Highway 648 Ironside crystalline road-cut, Cardiff, Haliburton, Ontario, Canada |
Image Description | A massive sample of black augite. Sample dimensions approximately 45mm x 15mm x 10mm. Images of the sample show the habit of the mineral. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
June 24, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |