©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
March 24, 2017 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Nepheline |
First Discovered | 1801 |
Nickel-Strunz Classification | 09.FA.05 |
Dana Classification | 76.02.01.02 |
ICSD | 2937 |
Mineral Group | Silicates - Tektosilicates in the feldspar group |
Collection Number | N-9F-2011-0003 |
Discovery Location | Princess Sodalite Quarry, Dungannon Township, Hastings County, Ontario, Canada |
Image Description | A sample of red and white nepheline with inclusions of sodalite and yellow cancrinite. Sample dimensions approximately 45mm x 30mm x 25mm. Images of the sample show the redish brown colour of the mineral. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
March 24, 2017 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |