©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
February 10, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |
Mineral Name | Topaz |
First Discovered | Prehistoric, Exact Year Unknown |
Nickel-Strunz Classification | 09.AF.35 |
Dana Classification | 52.03.01.01 |
ICSD | Pre IMA |
Mineral Group | Silicates - Nesosilicates with additional anions in the topaz group |
Collection Number | T-9A-2011-0003 |
Discovery Location | Bear Mountain Occurrence, Sheenjek District, Yukon-Koyukuk Borough, Alaska, USA |
Image Description | A sample of small dark topaz crystals on a large gray rock matrix. Sample dimensions approximately 85mm x 90mm x 95mm. Images of the sample show the crystalline nature of the sample topaz as well as another white mineral growing on the rock matrix. |
Author | CherryAnn Villa |
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
February 10, 2014 | The last time this page was updated |
©2017 MIROFOSS™ Foundation | |